Our Standard Range
Fire
rating
M1
rating
M1
Guadeloupe
| Reference | Application | Width | Length | Thickness |
|---|---|---|---|---|
| LB 26* | Suspended ceiling | 26 cm | 6 m | 10 mm |
| KAY 30* | 30 cm | 6 m | 10 mm | |
| GKAY 30* | 30 cm | 6 m | 10 mm |
(*) Available in reinforced version for use in exposed framework.
Download the Standard range brochure – Guadeloupe
Martinique
| Reference | Application | Width | Length | Thickness |
|---|---|---|---|---|
| KAY 26* | Suspended ceiling | 26 cm | 4 & 6 m | 10 mm |
| LB 26* | 26 cm | 4 & 6 m | 10 mm | |
| PAT 26* | 26 cm | 4 & 6 m | 10 mm |
(*) Available in reinforced version for use in exposed framework.
Download the Standard range brochure – Martinique:
Our brochures





